NO | CALLSIGN | DATE | UTC | BAND | MODE | RS | eQSL |
---|---|---|---|---|---|---|---|
1. | YB2BOB | 20200819 | 224645 | 80M | FT8 | -17 | eQSL |
2. | YC0SAS | 20200819 | 225130 | 80M | FT8 | -22 | eQSL |
3. | YD2AYA | 20200819 | 225300 | 80M | FT8 | -08 | eQSL |
4. | YB1BML | 20200819 | 225700 | 80M | FT8 | -15 | eQSL |
5. | YB2TS | 20200819 | 230246 | 80M | FT8 | -7 | eQSL |
6. | YE9CDL | 20200819 | 230430 | 80M | FT8 | -13 | eQSL |
7. | YB4CHP | 20200819 | 231615 | 80M | FT8 | -09 | eQSL |
8. | YC4GWY | 20200819 | 231900 | 80M | FT8 | -09 | eQSL |
9. | YD7ACD | 20200819 | 232345 | 80M | FT8 | -14 | eQSL |
10. | YD0UBW | 20200819 | 232500 | 80M | FT8 | -15 | eQSL |
11. | YB5MB | 20200819 | 233645 | 80M | FT8 | -02 | eQSL |
1. | YE1NZ | 20200820 | 114015 | 80m | FT8 | -19 | eQSL |
2. | YC3ATK | 20200820 | 114715 | 80m | FT8 | -15 | eQSL |
3. | YB6HAI | 20200820 | 120415 | 80m | FT8 | -12 | eQSL |
4. | YD5PYJ | 20200820 | 120715 | 80m | FT8 | -05 | eQSL |
5. | YC1GVG | 20200820 | 121700 | 80m | FT8 | -18 | eQSL |
6. | YB2TS | 20200820 | 124230 | 80m | FT8 | -06 | eQSL |
7. | HS0YNM | 20200820 | 124300 | 80m | FT8 | -03 | eQSL |
8. | YC1AKY | 20200820 | 124600 | 80m | FT8 | -02 | eQSL |
9. | YB2BNN | 20200820 | 124930 | 80m | FT8 | -15 | eQSL |
10. | YB1BD | 20200820 | 125530 | 80m | FT8 | -05 | eQSL |
11. | JH1ABC | 20200820 | 125700 | 80m | FT8 | -14 | eQSL |
12. | JR6GIM | 20200820 | 125800 | 80m | FT8 | -08 | eQSL |
13. | UA0ACG | 20200820 | 125700 | 80m | FT8 | -13 | eQSL |
14. | YB3LVX | 20200820 | 130000 | 80m | FT8 | -05 | eQSL |
15. | YB1DUU | 20200820 | 130130 | 80m | FT8 | -03 | eQSL |
16. | YC7YGR | 20200820 | 130500 | 80m | FT8 | -16 | eQSL |
17. | YD2BIS | 20200820 | 130600 | 80m | FT8 | -09 | eQSL |
18. | YF0FRT | 20200820 | 130900 | 80m | FT8 | -18 | eQSL |
19. | YC0BAS | 20200820 | 131130 | 80m | FT8 | -11 | eQSL |
20. | JA0AOO | 20200820 | 131530 | 80m | FT8 | -16 | eQSL |
21. | YB0WYN | 20200820 | 131800 | 80m | FT8 | -01 | eQSL |
22. | YB9YBB | 20200820 | 132000 | 80m | FT8 | -10 | eQSL |
23. | YB2CAA | 20200820 | 132200 | 80m | FT8 | -04 | eQSL |
24. | K6VV | 20200820 | 132330 | 80m | FT8 | -08 | eQSL |
Saturday, August 15, 2020
Result_80m_FT8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment