NO | CALLSIGN | DATE | UTC | BAND | MODE | RS | eQSL |
---|---|---|---|---|---|---|---|
1. | YC4IDY | 20200819 | 013130 | 40m | FT8 | -07 | eQSL |
2. | YC2LCZ | 20200819 | 013330 | 40m | FT8 | +16 | eQSL |
3. | YD1FTT | 20200819 | 013400 | 40m | FT8 | -03 | eQSL |
4. | YC1GDF | 20200819 | 013530 | 40m | FT8 | +01 | eQSL |
5. | YC1CAR | 20200819 | 013700 | 40m | FT8 | -06 | eQSL |
6. | YD1FCD | 20200819 | 013800 | 40m | FT8 | -02 | eQSL |
7. | YB4NY | 20200819 | 013800 | 40m | FT8 | -13 | eQSL |
8. | YC0SJA | 20200819 | 014030 | 40m | FT8 | +05 | eQSL |
9. | YB1YCI | 20200819 | 014130 | 40m | FT8 | -09 | eQSL |
10. | YD2AYA | 20200819 | 014730 | 40m | FT8 | -07 | eQSL |
11. | 8Q7PR | 20200819 | 014830 | 40m | FT8 | -10 | eQSL |
12. | YC3ATK | 20200819 | 014930 | 40m | FT8 | +02 | eQSL |
13. | YG3BER | 20200819 | 015030 | 40m | FT8 | +07 | eQSL |
14. | YC4NVD | 20200819 | 015330 | 40m | FT8 | +09 | eQSL |
15. | YD1RIK | 20200819 | 015430 | 40m | FT8 | +02 | eQSL |
16. | YB1UUN | 20200819 | 015600 | 40m | FT8 | -03 | eQSL |
17. | YC7UBK | 20200819 | 015700 | 40m | FT8 | -11 | eQSL |
18. | YB1TDL | 20200819 | 015800 | 40m | FT8 | +00 | eQSL |
19. | YD1EAL | 20200819 | 015900 | 40m | FT8 | -08 | eQSL |
20. | YC1JEL | 20200819 | 020000 | 40m | FT8 | -11 | eQSL |
21. | YB1DUU | 20200819 | 020100 | 40m | FT8 | -01 | eQSL |
22. | YC1BQF | 20200819 | 020200 | 40m | FT8 | -10 | eQSL |
23. | YC4NSY | 20200819 | 020400 | 40m | FT8 | +11 | eQSL |
24. | YD1CSA | 20200819 | 020500 | 40m | FT8 | -06 | eQSL |
25. | YC4MWD | 20200819 | 020630 | 40m | FT8 | +04 | eQSL |
26. | YB0KTT | 20200819 | 020730 | 40m | FT8 | -09 | eQSL |
27. | YD2KJC | 20200819 | 020900 | 40m | FT8 | -02 | eQSL |
28. | YB7XYO | 20200819 | 021000 | 40m | FT8 | -13 | eQSL |
29. | YC1EJL | 20200819 | 021230 | 40m | FT8 | +01 | eQSL |
30. | YC5YC | 20200819 | 021430 | 40m | FT8 | +17 | eQSL |
31. | YB1CMJ | 20200819 | 021530 | 40m | FT8 | -07 | eQSL |
32. | YC9CT | 20200819 | 021700 | 40m | FT8 | -01 | eQSL |
33. | YB1LBW | 20200819 | 021800 | 40m | FT8 | -09 | eQSL |
34. | YC1EJL | 20200819 | 022130 | 40m | FT8 | -03 | eQSL |
35. | YC7UAH | 20200819 | 022030 | 40m | FT8 | -10 | eQSL |
36. | YC5KLQ | 20200819 | 022330 | 40m | FT8 | -01 | eQSL |
37. | YC1DVD | 20200819 | 022430 | 40m | FT8 | -03 | eQSL |
38. | YB2PSU | 20200819 | 022530 | 40m | FT8 | +00 | eQSL |
39. | YD2CRJ | 20200819 | 022845 | 40m | FT8 | -05 | eQSL |
40. | YB9AY | 20200819 | 023200 | 40m | FT8 | +04 | eQSL |
41. | YC1CKK | 20200819 | 023345 | 40m | FT8 | -05 | eQSL |
42. | YD9BHJ | 20200819 | 023715 | 40m | FT8 | -07 | eQSL |
43. | YB7OHB | 20200819 | 024045 | 40m | FT8 | -09 | eQSL |
44. | YD0ASO | 20200819 | 024215 | 40m | FT8 | +01 | eQSL |
45. | YH9AI | 20200819 | 024515 | 40m | FT8 | -09 | eQSL |
46. | YD5PYJ | 20200819 | 024915 | 40m | FT8 | +01 | eQSL |
47. | YC5ACD | 20200819 | 025145 | 40m | FT8 | -07 | eQSL |
48. | YD1HPS | 20200819 | 025500 | 40m | FT8 | -08 | eQSL |
49. | YD1ARZ | 20200819 | 025730 | 40m | FT8 | -07 | eQSL |
50. | YD0AOM | 20200819 | 025800 | 40m | FT8 | -22 | eQSL |
51. | YC0SPS | 20200819 | 025930 | 40m | FT8 | -03 | eQSL |
52. | YB1CW | 20200819 | 030030 | 40m | FT8 | -05 | eQSL |
53. | YH0AF | 20200819 | 030130 | 40m | FT8 | +00 | eQSL |
54. | YB0PUL | 20200819 | 030300 | 40m | FT8 | -04 | eQSL |
55. | YC1IFZ | 20200819 | 030400 | 40m | FT8 | -06 | eQSL |
56. | YB6MIX | 20200819 | 030630 | 40m | FT8 | -03 | eQSL |
57. | YC1FMZ | 20200819 | 030730 | 40m | FT8 | -09 | eQSL |
58. | YC0MLE | 20200819 | 031030 | 40m | FT8 | -07 | eQSL |
59. | YB1BSE | 20200819 | 031330 | 40m | FT8 | -13 | eQSL |
60. | YB1BA | 20200819 | 031430 | 40m | FT8 | -03 | eQSL |
61. | YC0SEP | 20200819 | 031200 | 40m | FT8 | -10 | eQSL |
62. | YC1EJJ | 20200819 | 031630 | 40m | FT8 | -07 | eQSL |
63. | YB0PJF | 20200819 | 031830 | 40m | FT8 | -15 | eQSL |
64. | YB1FLP | 20200819 | 032030 | 40m | FT8 | -11 | eQSL |
65. | YD2BIS | 20200819 | 032200 | 40m | FT8 | -15 | eQSL |
66. | YC2VUT | 20200819 | 032400 | 40m | FT8 | -04 | eQSL |
67. | YB7MYS | 20200819 | 032530 | 40m | FT8 | -15 | eQSL |
68. | YC7YGR | 20200819 | 032730 | 40m | FT8 | -12 | eQSL |
69. | YC7YGR | 20200819 | 033515 | 40m | FT8 | -06 | eQSL |
70. | YB5FIR | 20200819 | 041215 | 40m | FT8 | -01 | eQSL |
71. | YD1JEE | 20200819 | 041315 | 40m | FT8 | -07 | eQSL |
72. | YB2ERL | 20200819 | 041615 | 40m | FT8 | -09 | eQSL |
73. | YD9AGI | 20200819 | 041615 | 40m | FT8 | -11 | eQSL |
74. | YC4GWY | 20200819 | 042200 | 40m | FT8 | -02 | eQSL |
75. | YB1ABY | 20200819 | 042530 | 40m | FT8 | -13 | eQSL |
76. | YB0PTR | 20200819 | 042830 | 40m | FT8 | -03 | eQSL |
77. | YF0FRT | 20200819 | 043000 | 40m | FT8 | -03 | eQSL |
78. | YC4GWY | 20200819 | 042200 | 40m | FT8 | +01 | eQSL |
79. | YD7HGS | 20200819 | 044015 | 40m | FT8 | -19 | eQSL |
80. | YD5ACA | 20200819 | 044500 | 40m | FT8 | -06 | eQSL |
81. | YD1IUQ | 20200819 | 045000 | 40m | FT8 | -04 | eQSL |
82. | YD5KWF | 20200819 | 045300 | 40m | FT8 | -03 | eQSL |
83. | YC1DAH | 20200819 | 050000 | 40m | FT8 | -12 | eQSL |
84. | YD3YOG | 20200819 | 043430 | 40m | FT8 | -14 | eQSL |
85. | YD7UTQ | 20200819 | 050630 | 40m | FT8 | -10 | eQSL |
86. | JA1SKL | 20200819 | 004530 | 40m | FT8 | -18 | eQSL |
87. | JA2JRG | 20200819 | 005030 | 40m | FT8 | -04 | eQSL |
88. | JO1UMA | 20200819 | 005645 | 40m | FT8 | -07 | eQSL |
89. | JI1BJB | 20200819 | 010015 | 40m | FT8 | -12 | eQSL |
90. | JH6MLN | 20200819 | 010315 | 40m | FT8 | -09 | eQSL |
91. | JE1AJG | 20200819 | 010515 | 40m | FT8 | -08 | eQSL |
92. | JH1KNV | 20200819 | 010645 | 40m | FT8 | -04 | eQSL |
93. | YB6DE | 20200819 | 103900 | 40m | FT8 | -12 | eQSL |
94. | YD7ACD | 20200819 | 103900 | 40m | FT8 | -05 | eQSL |
95. | YD8RHD | 20200819 | 104300 | 40m | FT8 | -06 | eQSL |
96. | YB2TS | 20200819 | 104630 | 40m | FT8 | -11 | eQSL |
97. | YH0AF | 20200819 | 104530 | 40m | FT8 | -07 | eQSL |
98. | YC1IFR | 20200819 | 104730 | 40m | FT8 | -14 | eQSL |
99. | YC5SLA | 20200819 | 105130 | 40m | FT8 | -09 | eQSL |
100. | YC8FKN | 20200819 | 105530 | 40m | FT8 | +00 | eQSL |
101. | JJ2IJU | 20200819 | 105800 | 40m | FT8 | -02 | eQSL |
102. | YC9AD | 20200819 | 110004 | 40m | FT8 | +01 | eQSL |
103. | 9W2VIR | 20200819 | 110134 | 40m | FT8 | +11 | eQSL |
104. | YB4KAR | 20200819 | 110145 | 40m | FT8 | -04 | eQSL |
105. | YB9UA | 20200819 | 110645 | 40m | FT8 | -14 | eQSL |
106. | YC2DFD | 20200819 | 110915 | 40m | FT8 | -13 | eQSL |
107. | YE9CDL | 20200819 | 111215 | 40m | FT8 | -14 | eQSL |
108. | YD9BSB | 20200819 | 111415 | 40m | FT8 | -04 | eQSL |
109. | YB4CHP | 20200819 | 111545 | 40m | FT8 | +07 | eQSL |
110. | YB3LVX | 20200819 | 111145 | 40m | FT8 | -09 | eQSL |
111. | YB7XMR | 20200819 | 111715 | 40m | FT8 | -06 | eQSL |
112. | YD2ULK | 20200819 | 112145 | 40m | FT8 | -13 | eQSL |
113. | YD7HPF | 20200819 | 112315 | 40m | FT8 | -04 | eQSL |
114. | YC1WCK | 20200819 | 112445 | 40m | FT8 | -09 | eQSL |
115. | YD2ULK | 20200819 | 112515 | 40m | FT8 | -13 | eQSL |
116. | YE0PO | 20200819 | 105400 | 40m | FT8 | -04 | eQSL |
117. | YC2TDP | 20200819 | 113045 | 40m | FT8 | -09 | eQSL |
118. | JA1FVS | 20200819 | 113345 | 40m | FT8 | -14 | eQSL |
119. | YB1MIG | 20200819 | 113315 | 40m | FT8 | -09 | eQSL |
120. | YC1GDF | 20200819 | 113945 | 40m | FT8 | -05 | eQSL |
121. | YD9MBM | 20200819 | 113945 | 40m | FT8 | -12 | eQSL |
122. | YB0XTU | 20200819 | 114245 | 40m | FT8 | -11 | eQSL |
123. | YD2DTU | 20200819 | 114515 | 40m | FT8 | +02 | eQSL |
124. | YB9KA | 20200819 | 114515 | 40m | FT8 | -11 | eQSL |
125. | YB3LZ | 20200819 | 114645 | 40m | FT8 | -15 | eQSL |
126. | YB1TQL | 20200819 | 114815 | 40m | FT8 | -09 | eQSL |
127. | YD7HPF | 20200819 | 114945 | 40m | FT8 | -09 | eQSL |
128. | YC1BFY | 20200819 | 115015 | 40m | FT8 | -10 | eQSL |
129. | YC0SCL | 20200819 | 114915 | 40m | FT8 | +03 | eQSL |
130. | YC8FXI | 20200819 | 115245 | 40m | FT8 | -15 | eQSL |
131. | YE1NZ | 20200819 | 115815 | 40m | FT8 | -06 | eQSL |
132. | YB2BHX | 20200819 | 115915 | 40m | FT8 | -14 | eQSL |
133. | YB4HPI | 20200819 | 120145 | 40m | FT8 | -02 | eQSL |
134. | YC9RON | 20200819 | 120345 | 40m | FT8 | -16 | eQSL |
135. | YD1JSX | 20200819 | 120145 | 40m | FT8 | -06 | eQSL |
136. | 7M2PSC | 20200819 | 120915 | 40m | FT8 | -07 | eQSL |
137. | YH2AE | 20200819 | 121115 | 40m | FT8 | +03 | eQSL |
138. | YC2XCD | 20200819 | 120915 | 40m | FT8 | -07 | eQSL |
139. | YC9AD | 20200819 | 121315 | 40m | FT8 | -03 | eQSL |
140. | JA0DAI | 20200819 | 121415 | 40m | FT8 | -11 | eQSL |
141. | YC8FIT | 20200819 | 121645 | 40m | FT8 | -13 | eQSL |
142. | YC2SEC | 20200819 | 121945 | 40m | FT8 | -12 | eQSL |
143. | YB9WIC | 20200819 | 122145 | 40m | FT8 | -07 | eQSL |
144. | YC0SCZ | 20200819 | 122245 | 40m | FT8 | -02 | eQSL |
145. | YC2EEE | 20200819 | 122245 | 40m | FT8 | -02 | eQSL |
146. | YB9BCS | 20200819 | 121345 | 40m | FT8 | -14 | eQSL |
147. | YD3GIF | 20200819 | 122715 | 40m | FT8 | +14 | eQSL |
148. | JH7RXU | 20200819 | 122815 | 40m | FT8 | -10 | eQSL |
149. | JH5PXJ | 20200819 | 122915 | 40m | FT8 | -04 | eQSL |
150. | JH7CVM | 20200819 | 122945 | 40m | FT8 | -09 | eQSL |
151. | DS3CHK | 20200819 | 123245 | 40m | FT8 | -15 | eQSL |
152. | YG9EGP | 20200819 | 123545 | 40m | FT8 | -22 | eQSL |
153. | YF9FCO | 20200819 | 123900 | 40m | FT8 | -17 | eQSL |
154. | YB1GRZ | 20200819 | 124445 | 40m | FT8 | -14 | eQSL |
155. | YD1EWV | 20200819 | 124715 | 40m | FT8 | -07 | eQSL |
156. | YD0WG | 20200819 | 124945 | 40m | FT8 | +01 | eQSL |
157. | YB1DDI | 20200819 | 124945 | 40m | FT8 | -05 | eQSL |
158. | YD1DGG | 20200819 | 125315 | 40m | FT8 | -11 | eQSL |
159. | YB4HIB | 20200819 | 125315 | 40m | FT8 | -02 | eQSL |
160. | YD3BHT | 20200819 | 125815 | 40m | FT8 | +07 | eQSL |
161. | YC9GDP | 20200819 | 130115 | 40m | FT8 | -07 | eQSL |
162. | YD1JZK | 20200819 | 130715 | 40m | FT8 | -08 | eQSL |
163. | YB2HML | 20200819 | 130815 | 40m | FT8 | -05 | eQSL |
164. | BG8TFN | 20200819 | 131015 | 40m | FT8 | -18 | eQSL |
165. | YC5TEB | 20200819 | 131215 | 40m | FT8 | -07 | eQSL |
166. | YD3CER | 20200819 | 132815 | 40m | FT8 | +03 | eQSL |
167. | YD1APO | 20200819 | 132915 | 40m | FT8 | +00 | eQSL |
168. | YB1IQE | 20200819 | 133115 | 40m | FT8 | -03 | eQSL |
169. | YG9EGP | 20200819 | 133115 | 40m | FT8 | -20 | eQSL |
170. | YD9AGJ | 20200819 | 133445 | 40m | FT8 | -13 | eQSL |
171. | YC0SAS | 20200819 | 133845 | 40m | FT8 | -05 | eQSL |
172. | YC1CQU | 20200819 | 133945 | 40m | FT8 | -01 | eQSL |
173. | UN7CB | 20200819 | 134415 | 40m | FT8 | -07 | eQSL |
174. | YD2KBO | 20200819 | 134645 | 40m | FT8 | -05 | eQSL |
175. | YB2CBD | 20200819 | 134915 | 40m | FT8 | -01 | eQSL |
176. | YD1EYS | 20200819 | 135115 | 40m | FT8 | +00 | eQSL |
177. | YE3WIL | 20200819 | 135615 | 40m | FT8 | -02 | eQSL |
178. | YD2DOP | 20200819 | 135715 | 40m | FT8 | +06 | eQSL |
179. | YB0DRV | 20200819 | 135945 | 40m | FT8 | -19 | eQSL |
180. | YC2RNR | 20200819 | 141915 | 40m | FT8 | -01 | eQSL |
181. | YC0VM | 20200819 | 141915 | 40m | FT8 | +00 | eQSL |
182. | YE1NSP | 20200819 | 142015 | 40m | FT8 | +04 | eQSL |
183. | YD1DYI | 20200819 | 143115 | 40m | FT8 | -07 | eQSL |
184. | YD3RDW | 20200819 | 143315 | 40m | FT8 | -12 | eQSL |
185. | YC1PTT | 20200819 | 143315 | 40m | FT8 | -14 | eQSL |
186. | YB1IM | 20200819 | 143745 | 40m | FT8 | -08 | eQSL |
187. | YB2KK | 20200819 | 144215 | 40m | FT8 | -05 | eQSL |
188. | YD0AGW | 20200819 | 144345 | 40m | FT8 | +14 | eQSL |
189. | YB2HAF | 20200819 | 144915 | 40m | FT8 | +00 | eQSL |
190. | YD1AYO | 20200819 | 145045 | 40m | FT8 | -12 | eQSL |
191. | YD1BUS | 20200819 | 145215 | 40m | FT8 | -06 | eQSL |
192. | YD1AYO | 20200819 | 145345 | 40m | FT8 | -11 | eQSL |
193. | YD1CMV | 20200819 | 145615 | 40m | FT8 | -08 | eQSL |
194. | YD0NAN | 20200819 | 145945 | 40m | FT8 | -07 | eQSL |
195. | YD0RWN | 20200819 | 150115 | 40m | FT8 | -07 | eQSL |
196. | YB1BD | 20200819 | 150315 | 40m | FT8 | -11 | eQSL |
197. | 9W6PJM | 20200819 | 150545 | 40m | FT8 | -04 | eQSL |
198. | YC7BYH | 20200819 | 150715 | 40m | FT8 | -12 | eQSL |
199. | YB3BBF | 20200819 | 150945 | 40m | FT8 | -01 | eQSL |
200. | YH2AH | 20200819 | 151045 | 40m | FT8 | +04 | eQSL |
201. | YB2CTE | 20200819 | 151345 | 40m | FT8 | +03 | eQSL |
202. | YG3DBO | 20200819 | 151545 | 40m | FT8 | -04 | eQSL |
203. | YC2UDD | 20200819 | 151915 | 40m | FT8 | -03 | eQSL |
204. | YC0ODC | 20200819 | 152115 | 40m | FT8 | -13 | eQSL |
205. | YD1DGU | 20200819 | 152515 | 40m | FT8 | -04 | eQSL |
206. | YD0SQQ | 20200819 | 152745 | 40m | FT8 | -07 | eQSL |
207. | YD0SQS | 20200819 | 152945 | 40m | FT8 | -04 | eQSL |
208. | YD0ITA | 20200819 | 153215 | 40m | FT8 | -09 | eQSL |
209. | YD3RP | 20200819 | 153545 | 40m | FT8 | -09 | eQSL |
210. | YE8QR | 20200819 | 153915 | 40m | FT8 | -01 | eQSL |
211. | YC1ETT | 20200819 | 154545 | 40m | FT8 | -01 | eQSL |
212. | YB4LYD | 20200819 | 154715 | 40m | FT8 | -02 | eQSL |
213. | YB0DCP | 20200819 | 154845 | 40m | FT8 | -05 | eQSL |
214. | YB0YNG | 20200819 | 155045 | 40m | FT8 | -06 | eQSL |
215. | YB0IJQ | 20200819 | 155215 | 40m | FT8 | -06 | eQSL |
216. | YB0OTI | 20200819 | 155415 | 40m | FT8 | -05 | eQSL |
217. | YF3ESW | 20200819 | 155615 | 40m | FT8 | -12 | eQSL |
218. | YB1JC | 20200819 | 160645 | 40m | FT8 | -03 | eQSL |
219. | YB2XMR | 20200819 | 161115 | 40m | FT8 | +03 | eQSL |
220. | YB0JVZ | 20200819 | 161445 | 40m | FT8 | -05 | eQSL |
221. | YD2OBF | 20200819 | 161845 | 40m | FT8 | -11 | eQSL |
222. | YB1HT | 20200819 | 162115 | 40m | FT8 | -06 | eQSL |
1. | YC1GUE | 20200820 | 000115 | 40m | FT8 | +01 | eQSL |
2. | YC1IDB | 20200820 | 000315 | 40m | FT8 | -02 | eQSL |
3. | YH9GG | 20200820 | 000745 | 40m | FT8 | -02 | eQSL |
4. | YD0PXK | 20200820 | 001100 | 40m | FT8 | -11 | eQSL |
5. | YC1JNV | 20200820 | 001700 | 40m | FT8 | -07 | eQSL |
6. | YB9MJA | 20200820 | 001930 | 40m | FT8 | -07 | eQSL |
7. | YB1BML | 20200820 | 001930 | 40m | FT8 | -03 | eQSL |
8. | YB0GIN | 20200820 | 003200 | 40m | FT8 | -06 | eQSL |
9. | YB3DXG | 20200820 | 003930 | 40m | FT8 | -14 | eQSL |
10. | YC0HLE | 20200820 | 004230 | 40m | FT8 | -14 | eQSL |
11. | YD0SBK | 20200820 | 005000 | 40m | FT8 | -10 | eQSL |
12. | YC1DCW | 20200820 | 005200 | 40m | FT8 | -01 | eQSL |
13. | YD0SJD | 20200820 | 005400 | 40m | FT8 | -11 | eQSL |
14. | YD0EMS | 20200820 | 005530 | 40m | FT8 | -10 | eQSL |
15. | YC1GVG | 20200820 | 013900 | 40m | FT8 | -05 | eQSL |
16. | YD7UTQ | 20200820 | 014130 | 40m | FT8 | -04 | eQSL |
17. | YD2CVF | 20200820 | 014330 | 40m | FT8 | -06 | eQSL |
18. | YC2VQL | 20200820 | 014730 | 40m | FT8 | -14 | eQSL |
19. | YB7MP | 20200820 | 015000 | 40m | FT8 | -07 | eQSL |
20. | YD2CVB | 20200820 | 015400 | 40m | FT8 | -15 | eQSL |
21. | YB5MB | 20200820 | 015900 | 40m | FT8 | +00 | eQSL |
22. | YB6PEN | 20200820 | 020800 | 40m | FT8 | +06 | eQSL |
23. | YD1IOU | 20200820 | 021500 | 40m | FT8 | -10 | eQSL |
24. | YD2CVH | 20200820 | 022900 | 40m | FT8 | -16 | eQSL |
25. | JA3PQX | 20200820 | 114415 | 40m | FT8 | -12 | eQSL |
26. | JH4PBQ | 20200820 | 114745 | 40m | FT8 | -25 | eQSL |
27. | YD6ROA | 20200820 | 115415 | 40m | FT8 | -08 | eQSL |
28. | YC5YDD | 20200820 | 115645 | 40m | FT8 | -09 | eQSL |
29. | YB8ADX | 20200820 | 120015 | 40m | FT8 | +00 | eQSL |
30. | YB9YBB | 20200820 | 120045 | 40m | FT8 | -05 | eQSL |
31. | YC8FIT | 20200820 | 120115 | 40m | FT8 | -09 | eQSL |
32. | 4I1AWM | 20200820 | 120315 | 40m | FT8 | -12 | eQSL |
33. | YC8FXI | 20200820 | 120615 | 40m | FT8 | -11 | eQSL |
34. | YD9VE | 20200820 | 121015 | 40m | FT8 | -06 | eQSL |
35. | VK6AS | 20200820 | 121315 | 40m | FT8 | -01 | eQSL |
36. | YH2AU | 20200820 | 121645 | 40m | FT8 | -01 | eQSL |
37. | YF3CLS | 20200820 | 122215 | 40m | FT8 | -09 | eQSL |
38. | YB1HDR | 20200820 | 123745 | 40m | FT8 | +10 | eQSL |
39. | YD8CGK | 20200820 | 123845 | 40m | FT8 | -12 | eQSL |
40. | JA0PE | 20200820 | 124145 | 40m | FT8 | -12 | eQSL |
41. | YD1CHM | 20200820 | 124715 | 40m | FT8 | -04 | eQSL |
42. | DS4GQR | 20200820 | 124915 | 40m | FT8 | -16 | eQSL |
43. | JH6ETS | 20200820 | 124945 | 40m | FT8 | -10 | eQSL |
44. | ZL1BQD | 20200820 | 125045 | 40m | FT8 | -16 | eQSL |
45. | YB5HTU | 20200820 | 125545 | 40m | FT8 | -11 | eQSL |
46. | YD3KJS | 20200820 | 125715 | 40m | FT8 | -05 | eQSL |
47. | YD9WID | 20200820 | 125845 | 40m | FT8 | +01 | eQSL |
48. | YC1NVX | 20200820 | 130215 | 40m | FT8 | +00 | eQSL |
49. | YB2MM | 20200820 | 131745 | 40m | FT8 | -08 | eQSL |
50. | YD2DFB | 20200820 | 131645 | 40m | FT8 | -02 | eQSL |
51. | YD1JGM | 20200820 | 132045 | 40m | FT8 | -04 | eQSL |
52. | YB0WYN | 20200820 | 134045 | 40m | FT8 | +03 | eQSL |
53. | 9W8MAD | 20200820 | 134145 | 40m | FT8 | -02 | eQSL |
54. | YB2CPO | 20200820 | 134345 | 40m | FT8 | +07 | eQSL |
55. | YC2VOC | 20200820 | 134645 | 40m | FT8 | -11 | eQSL |
56. | 9M2TO | 20200820 | 134915 | 40m | FT8 | -11 | eQSL |
57. | V85AHV | 20200820 | 135045 | 40m | FT8 | -07 | eQSL |
58. | YE5YUD | 20200820 | 135115 | 40m | FT8 | +01 | eQSL |
59. | YC1ULZ | 20200820 | 135545 | 40m | FT8 | +00 | eQSL |
60. | YD2RJI | 20200820 | 135745 | 40m | FT8 | +06 | eQSL |
61. | YF3FBV | 20200820 | 135945 | 40m | FT8 | +00 | eQSL |
62. | YD0WG | 20200820 | 140015 | 40m | FT8 | -05 | eQSL |
63. | YD1JDW | 20200820 | 140215 | 40m | FT8 | +01 | eQSL |
64. | YG3FUD | 20200820 | 140345 | 40m | FT8 | -12 | eQSL |
65. | YD2JTP | 20200820 | 140615 | 40m | FT8 | +09 | eQSL |
66. | YD1JEE | 20200820 | 140715 | 40m | FT8 | -03 | eQSL |
67. | YD1IED | 20200820 | 140915 | 40m | FT8 | +02 | eQSL |
68. | YC3FPI | 20200820 | 141045 | 40m | FT8 | +01 | eQSL |
69. | YB0HJW | 20200820 | 141115 | 40m | FT8 | +03 | eQSL |
70. | YC1IFR | 20200820 | 141215 | 40m | FT8 | +01 | eQSL |
71. | YC1BBD | 20200820 | 142300 | 40m | FT8 | +03 | eQSL |
72. | YD6MCE/9 | 20200820 | 142600 | 40m | FT8 | -04 | eQSL |
73. | YC7NJD | 20200820 | 143200 | 40m | FT8 | -18 | eQSL |
74. | YG9EPK | 20200820 | 143445 | 40m | FT8 | -12 | eQSL |
75. | UI4I | 20200820 | 143830 | 40m | FT8 | -11 | eQSL |
76. | YC2TZ | 20200820 | 143930 | 40m | FT8 | -02 | eQSL |
77. | YD9WID | 20200820 | 144117 | 40m | FT8 | +02 | eQSL |
78. | YB3BND | 20200820 | 144515 | 40m | FT8 | +00 | eQSL |
79. | YB8SFE | 20200820 | 144645 | 40m | FT8 | -08 | eQSL |
80. | YB1BAX | 20200820 | 145015 | 40m | FT8 | -04 | eQSL |
81. | YD2AYA | 20200820 | 145300 | 40m | FT8 | -06 | eQSL |
82. | YB9GV | 20200820 | 151700 | 40m | FT8 | -04 | eQSL |
83. | YB8SB/7 | 20200820 | 151900 | 40m | FT8 | -17 | eQSL |
84. | YC0BAS | 20200820 | 151630 | 40m | FT8 | -11 | eQSL |
85. | YD1LLF | 20200820 | 152330 | 40m | FT8 | -04 | eQSL |
86. | YC0RLX | 20200820 | 153130 | 40m | FT8 | -07 | eQSL |
87. | YB5DL | 20200820 | 153900 | 40m | FT8 | -15 | eQSL |
88. | YD1MIX | 20200820 | 154400 | 40m | FT8 | -11 | eQSL |
89. | 4Z4DX | 20200820 | 154930 | 40m | FT8 | -12 | eQSL |
90. | UW5ZM | 20200820 | 155300 | 40m | FT8 | -13 | eQSL |
91. | UR5VLC | 20200820 | 155430 | 40m | FT8 | -22 | eQSL |
92. | YB3BLJ | 20200820 | 160600 | 40m | FT8 | -01 | eQSL |
93. | YD0ASO | 20200820 | 164600 | 40m | FT8 | -07 | eQSL |
94. | YD0NHG | 20200820 | 165400 | 40m | FT8 | -11 | eQSL |
95. | YB1JUS | 20200820 | 165600 | 40m | FT8 | -15 | eQSL |
96. | YB0HJW | 20200820 | 170100 | 40m | FT8 | -01 | eQSL |
97. | YC1HUL | 20200820 | 170430 | 40m | FT8 | -14 | eQSL |
98. | YG1HXL | 20200820 | 175830 | 40m | FT8 | -06 | eQSL |
99. | RX3DTN | 20200820 | 180530 | 40m | FT8 | -15 | eQSL |
100. | YC1CAR | 20200820 | 180930 | 40m | FT8 | -13 | eQSL |
101. | YD6ROA | 20200820 | 182130 | 40m | FT8 | -13 | eQSL |
1. | YB5BBN | 20200821 | 114415 | 40m | FT8 | -12 | eQSL |
2. | YB1DDC | 20200821 | 114545 | 40m | FT8 | -05 | eQSL |
3. | YG3CMS | 20200821 | 115015 | 40m | FT8 | -05 | eQSL |
4. | YE3WIL | 20200821 | 115315 | 40m | FT8 | -09 | eQSL |
5. | YB2BZ | 20200821 | 115445 | 40m | FT8 | +11 | eQSL |
6. | YC7DDG | 20200821 | 120145 | 40m | FT8 | -08 | eQSL |
7. | YB1MAE | 20200821 | 120715 | 40m | FT8 | +00 | eQSL |
8. | 4I1BNC | 20200821 | 121015 | 40m | FT8 | -01 | eQSL |
9. | YB6UAF | 20200821 | 122115 | 40m | FT8 | -06 | eQSL |
Saturday, August 15, 2020
Result_40m_FT8
Subscribe to:
Post Comments (Atom)
Selamat pag rekan2 panitia SES 8A5H, mohon pencerahannya, saya cek in tgl 19/8-20, mode FT8, jam 14.57 utc, belum ada sertifikatnya, dari YB9MJA
ReplyDeleteKoreksi YB0OTI seharusnya YC0OTI mohon dapat dibetulkan tks
ReplyDeleteKoreksi YB0OTI seharusnya YC0OTI mohon dapat dibetulkan tks
ReplyDeleteYD1FPC BELUM KELUAR OM
ReplyDeleteYd1Taw belum ada
ReplyDeleteYb7wbc belum ada
ReplyDeleteBlm ada om
ReplyDeleteYB8LEF NO.186 40m tgl 20-08-2020 blm ada
ReplyDeleteAkan kita koreksi kembali semuanya om, sabar ya, acara belum selesai... Finalnya di Malibo Anai
ReplyDeleteYd1fpc ga bisa om Soalnya seach call sign ga Bisa
ReplyDeleteYD7UJX melalui TS3
ReplyDeleteYD7UJX Melalui TS3 om lom ada tu
ReplyDeleteTidak ada dalam loksheet
ReplyDeleteTnx
This comment has been removed by the author.
ReplyDeleteYG3CCN kok belum muncul ya...?kenapa ya?
ReplyDeleteYG3CCN mohon utk di koreksi kembali.TERIMA KASIH
ReplyDeleteWes angellll...angelll...angelll...
ReplyDelete