Result_20m_FT8
NO |
CALLSIGN |
DATE |
UTC |
BAND |
MODE |
RS |
eQSL |
1. | RA9O | 20200819 | 001645 | 20m | FT8 | -14 | eQSL |
2. | HS0ZMB | 20200819 | 002013 | 20m | FT8 | -07 | eQSL |
3. | YB3BBF | 20200819 | 002215 | 20m | FT8 | -03 | eQSL |
4. | HS0ZMB | 20200819 | 004045 | 20m | FT8 | +08 | eQSL |
5. | YV5DRN | 20200819 | 004730 | 20m | FT8 | -21 | eQSL |
6. | JA0EOK | 20200819 | 005930 | 20m | FT8 | -18 | eQSL |
7. | VU2ORQ | 20200819 | 010000 | 20m | FT8 | +14 | eQSL |
8. | OK2SV | 20200819 | 013545 | 20m | FT8 | -02 | eQSL |
9. | YC2LCZ | 20200819 | 014345 | 20m | FT8 | -11 | eQSL |
10. | VU2DED | 20200819 | 015915 | 20m | FT8 | -09 | eQSL |
11. | YF3ESW | 20200819 | 020115 | 20m | FT8 | -05 | eQSL |
12. | DV3CEP | 20200819 | 020630 | 20m | FT8 | -13 | eQSL |
13. | VU2JXL | 20200819 | 020700 | 20m | FT8 | -21 | eQSL |
14. | YB7OHB | 20200819 | 021600 | 20m | FT8 | -08 | eQSL |
15. | VK3XN | 20200819 | 021930 | 20m | FT8 | -10 | eQSL |
16. | YB9RHX | 20200819 | 025545 | 20m | FT8 | -06 | eQSL |
17. | YB9WIC | 20200819 | 025745 | 20m | FT8 | -04 | eQSL |
18. | YB7XYO | 20200819 | 030630 | 20m | FT8 | -08 | eQSL |
19. | YC3ATK | 20200819 | 031130 | 20m | FT8 | +00 | eQSL |
20. | VU2HIT | 20200819 | 031330 | 20m | FT8 | -19 | eQSL |
21. | YB1JUS | 20200819 | 031830 | 20m | FT8 | -09 | eQSL |
22. | YB1NIN | 20200819 | 032415 | 20m | FT8 | -12 | eQSL |
23. | YB1DUU | 20200819 | 032815 | 20m | FT8 | +03 | eQSL |
24. | YB1CIR | 20200819 | 033145 | 20m | FT8 | -08 | eQSL |
25. | YE1AR | 20200819 | 033315 | 20m | FT8 | -01 | eQSL |
26. | YC7YGR | 20200819 | 033945 | 20m | FT8 | -08 | eQSL |
27. | YB7MYS | 20200819 | 034445 | 20m | FT8 | +00 | eQSL |
28. | YB5MB | 20200819 | 035045 | 20m | FT8 | +00 | eQSL |
29. | YC0KCW | 20200819 | 035545 | 20m | FT8 | -16 | eQSL |
30. | VK7XX | 20200819 | 033945 | 20m | FT8 | -16 | eQSL |
31. | YC1GIP | 20200819 | 040800 | 20m | FT8 | +00 | eQSL |
32. | VU2RC | 20200819 | 042445 | 20m | FT8 | -18 | eQSL |
33. | YB0POG | 20200819 | 043215 | 20m | FT8 | -02 | eQSL |
34. | JA2INL | 20200819 | 045630 | 20m | FT8 | -12 | eQSL |
35. | JG1GFU | 20200819 | 045730 | 20m | FT8 | -12 | eQSL |
36. | BI8CKU | 20200819 | 050130 | 20m | FT8 | -20 | eQSL |
37. | JJ2QWN | 20200819 | 050200 | 20m | FT8 | -07 | eQSL |
38. | BG5BRG | 20200819 | 050630 | 20m | FT8 | -26 | eQSL |
39. | JK7ATC | 20200819 | 051030 | 20m | FT8 | -08 | eQSL |
40. | RU0LL | 20200819 | 051300 | 20m | FT8 | -21 | eQSL |
41. | JG1JEO | 20200819 | 051600 | 20m | FT8 | -12 | eQSL |
42. | JA2BMW | 20200819 | 052100 | 20m | FT8 | -10 | eQSL |
43. | YC5YC | 20200819 | 052700 | 20m | FT8 | -17 | eQSL |
44. | BD4ITM | 20200819 | 052330 | 20m | FT8 | -15 | eQSL |
45. | JO4JDU | 20200819 | 053000 | 20m | FT8 | -08 | eQSL |
46. | JR7RHO | 20200819 | 054300 | 20m | FT8 | -13 | eQSL |
47. | VK6HAE | 20200819 | 054500 | 20m | FT8 | -09 | eQSL |
48. | JH4KVO | 20200819 | 054630 | 20m | FT8 | -16 | eQSL |
49. | YF0FRT | 20200819 | 055100 | 20m | FT8 | -20 | eQSL |
50. | JH1UBK | 20200819 | 055630 | 20m | FT8 | -14 | eQSL |
51. | JA7HRF | 20200819 | 055900 | 20m | FT8 | -10 | eQSL |
52. | JF7RJM | 20200819 | 055730 | 20m | FT8 | -14 | eQSL |
53. | BA5CJ | 20200819 | 060300 | 20m | FT8 | -15 | eQSL |
54. | JA3CKA | 20200819 | 060230 | 20m | FT8 | -12 | eQSL |
55. | JA5OP | 20200819 | 060430 | 20m | FT8 | +06 | eQSL |
56. | JE1GZB | 20200819 | 060730 | 20m | FT8 | -12 | eQSL |
57. | JE3JRA | 20200819 | 061100 | 20m | FT8 | -07 | eQSL |
58. | JH0LQD | 20200819 | 061230 | 20m | FT8 | -10 | eQSL |
59. | JH1EMH | 20200819 | 061430 | 20m | FT8 | -02 | eQSL |
60. | JM8FEI | 20200819 | 061630 | 20m | FT8 | -06 | eQSL |
61. | JM8MGU | 20200819 | 062030 | 20m | FT8 | +00 | eQSL |
62. | JA8GAK | 20200819 | 062200 | 20m | FT8 | +01 | eQSL |
63. | JR3XUW | 20200819 | 062330 | 20m | FT8 | -08 | eQSL |
64. | DS5CIC | 20200819 | 062530 | 20m | FT8 | -24 | eQSL |
65. | JA5CDL | 20200819 | 062700 | 20m | FT8 | -06 | eQSL |
66. | BD7OXR | 20200819 | 062930 | 20m | FT8 | -08 | eQSL |
67. | JI1ENE | 20200819 | 063000 | 20m | FT8 | -12 | eQSL |
68. | JH3GMI | 20200819 | 063600 | 20m | FT8 | -12 | eQSL |
69. | JJ1XIH | 20200819 | 064030 | 20m | FT8 | -04 | eQSL |
70. | JA7EHB | 20200819 | 064030 | 20m | FT8 | -03 | eQSL |
71. | JR7KGE | 20200819 | 064430 | 20m | FT8 | -17 | eQSL |
72. | JE1JIM | 20200819 | 065430 | 20m | FT8 | +01 | eQSL |
73. | VK6AS | 20200819 | 065830 | 20m | FT8 | +01 | eQSL |
74. | JA1SCE | 20200819 | 070300 | 20m | FT8 | +06 | eQSL |
1. | YC9WIL | 20200820 | 020830 | 20m | FT8 | -01 | eQSL |
2. | JH4BYZ | 20200820 | 021000 | 20m | FT8 | -10 | eQSL |
3. | YB7MP | 20200820 | 021100 | 20m | FT8 | -03 | eQSL |
4. | YC9GDP | 20200820 | 021500 | 20m | FT8 | -02 | eQSL |
5. | YC7NK | 20200820 | 021500 | 20m | FT8 | +01 | eQSL |
6. | VK6LC | 20200820 | 022000 | 20m | FT8 | -01 | eQSL |
7. | VK2DAY | 20200820 | 022100 | 20m | FT8 | -05 | eQSL |
8. | YB1BD | 20200820 | 022300 | 20m | FT8 | +01 | eQSL |
9. | YB3LZ | 20200820 | 022800 | 20m | FT8 | +04 | eQSL |
10. | YC0SCZ | 20200820 | 023630 | 20m | FT8 | -16 | eQSL |
11. | VK5UR | 20200820 | 023848 | 20m | FT8 | -15 | eQSL |
12. | A65DF | 20200820 | 025330 | 20m | FT8 | -10 | eQSL |
13. | YB3LVX | 20200820 | 030315 | 20m | FT8 | +01 | eQSL |
14. | YB1COA | 20200820 | 033045 | 20m | FT8 | -01 | eQSL |
15. | VK2BX | 20200820 | 033315 | 20m | FT8 | -01 | eQSL |
16. | YC1COV | 20200820 | 033815 | 20m | FT8 | -06 | eQSL |
17. | YB1AW | 20200820 | 034245 | 20m | FT8 | -10 | eQSL |
18. | YB9UA | 20200820 | 034545 | 20m | FT8 | -07 | eQSL |
19. | E24OYI | 20200820 | 035630 | 20m | FT8 | -01 | eQSL |
20. | YC1GUE | 20200820 | 035815 | 20m | FT8 | -01 | eQSL |
21. | VK7XX | 20200820 | 040230 | 20m | FT8 | -16 | eQSL |
22. | YB1BAX | 20200820 | 040748 | 20m | FT8 | +05 | eQSL |
23. | YC1BFY | 20200820 | 042145 | 20m | FT8 | -11 | eQSL |
24. | YC2FRI | 20200820 | 055845 | 20m | FT8 | -05 | eQSL |
25. | YB0KTT | 20200820 | 055915 | 20m | FT8 | -03 | eQSL |
26. | YC1CQU | 20200820 | 060145 | 20m | FT8 | -03 | eQSL |
27. | F5PAC | 20200820 | 060800 | 20m | FT8 | -15 | eQSL |
28. | YB0JVZ | 20200820 | 061200 | 20m | FT8 | -02 | eQSL |
29. | YB2HML | 20200820 | 063215 | 20m | FT8 | -07 | eQSL |
30. | DG1PO | 20200820 | 063415 | 20m | FT8 | -16 | eQSL |
31. | YE0PO | 20200820 | 063915 | 20m | FT8 | -05 | eQSL |
32. | SP7HOV | 20200820 | 064445 | 20m | FT8 | -09 | eQSL |
33. | YB0XTU | 20200820 | 064715 | 20m | FT8 | -05 | eQSL |
34. | YC0BAS | 20200820 | 065115 | 20m | FT8 | -10 | eQSL |
35. | YB2CBD | 20200820 | 065345 | 20m | FT8 | -16 | eQSL |
36. | YC0RXA/2 | 20200820 | 065715 | 20m | FT8 | -15 | eQSL |
37. | YC0SJA | 20200820 | 070045 | 20m | FT8 | -14 | eQSL |
38. | JK1EXO | 20200820 | 070745 | 20m | FT8 | -14 | eQSL |
39. | YB3CC | 20200820 | 071245 | 20m | FT8 | -07 | eQSL |
40. | YB8XOB | 20200820 | 071945 | 20m | FT8 | -16 | eQSL |
41. | JE1NZZ | 20200820 | 072515 | 20m | FT8 | -16 | eQSL |
42. | EA5GXI | 20200820 | 074000 | 20m | FT8 | -14 | eQSL |
43. | BG4QNE | 20200820 | 074200 | 20m | FT8 | -14 | eQSL |
44. | YB1YCI | 20200820 | 074330 | 20m | FT8 | -07 | eQSL |
45. | VK2QV | 20200820 | 075400 | 20m | FT8 | -12 | eQSL |
46. | JJ1TBK | 20200820 | 080100 | 20m | FT8 | -15 | eQSL |
47. | JH3SIF | 20200820 | 080600 | 20m | FT8 | -14 | eQSL |
48. | BG4QNE | 20200820 | 074200 | 20m | FT8 | -08 | eQSL |
49. | JA1GVM | 20200820 | 081200 | 20m | FT8 | -05 | eQSL |
50. | JA4FVC | 20200820 | 081700 | 20m | FT8 | -13 | eQSL |
51. | JA1VVX | 20200820 | 082100 | 20m | FT8 | -08 | eQSL |
52. | V85AFF | 20200820 | 082430 | 20m | FT8 | -06 | eQSL |
53. | RK7C | 20200820 | 082800 | 20m | FT8 | -10 | eQSL |
54. | JA2DJI | 20200820 | 083200 | 20m | FT8 | -14 | eQSL |
55. | YC0SAS | 20200820 | 083730 | 20m | FT8 | +01 | eQSL |
56. | SP9KR | 20200820 | 084000 | 20m | FT8 | -10 | eQSL |
57. | HA0IH | 20200820 | 084945 | 20m | FT8 | -12 | eQSL |
58. | YF8CKM | 20200820 | 085615 | 20m | FT8 | -05 | eQSL |
59. | JS3UDR | 20200820 | 085915 | 20m | FT8 | -15 | eQSL |
60. | HA0IH | 20200820 | 090215 | 20m | FT8 | -08 | eQSL |
61. | JH5HDA | 20200820 | 090515 | 20m | FT8 | -15 | eQSL |
62. | JA5GOJ | 20200820 | 091045 | 20m | FT8 | -16 | eQSL |
63. | JA6FFO | 20200820 | 090915 | 20m | FT8 | -16 | eQSL |
64. | JH1BHW | 20200820 | 091245 | 20m | FT8 | -06 | eQSL |
65. | JN3SAC | 20200820 | 091800 | 20m | FT8 | -10 | eQSL |
1. | JA2HYD | 20200821 | 061000 | 20m | FT8 | -12 | eQSL |
2. | JE1RMI | 20200821 | 095030 | 20m | FT8 | -10 | eQSL |
3. | JA6CMQ | 20200821 | 095530 | 20m | FT8 | -14 | eQSL |
4. | YB9YBB | 20200821 | 095930 | 20m | FT8 | +03 | eQSL |
5. | JS3CTF | 20200821 | 100100 | 20m | FT8 | -11 | eQSL |
6. | JJ1UOZ | 20200821 | 100500 | 20m | FT8 | -18 | eQSL |
7. | JG2KTZ | 20200821 | 100600 | 20m | FT8 | -05 | eQSL |
8. | JJ1KZZ | 20200821 | 101000 | 20m | FT8 | -16 | eQSL |
9. | JE1RMI | 20200821 | 101200 | 20m | FT8 | -13 | eQSL |
10. | JS6TWW | 20200821 | 101400 | 20m | FT8 | +01 | eQSL |
11. | JM1LIG | 20200821 | 101500 | 20m | FT8 | +00 | eQSL |
12. | JH1OXI | 20200821 | 101500 | 20m | FT8 | -20 | eQSL |
13. | JM1LIG | 20200821 | 101500 | 20m | FT8 | +00 | eQSL |
14. | JJ1PMZ | 20200821 | 101900 | 20m | FT8 | -11 | eQSL |
15. | JM7GTK | 20200821 | 102330 | 20m | FT8 | -12 | eQSL |
16. | JA3DAZ | 20200821 | 102530 | 20m | FT8 | -13 | eQSL |
17. | JR0GXA | 20200821 | 102700 | 20m | FT8 | -10 | eQSL |
18. | RW0CD | 20200821 | 102900 | 20m | FT8 | -10 | eQSL |
19. | JJ1QMJ | 20200821 | 103030 | 20m | FT8 | -12 | eQSL |
20. | JH5PXJ | 20200821 | 103400 | 20m | FT8 | +18 | eQSL |
21. | JO4KLT | 20200821 | 103700 | 20m | FT8 | -09 | eQSL |
22. | ZS2EZ | 20200821 | 103800 | 20m | FT8 | -04 | eQSL |
23. | JA1BPA | 20200821 | 103930 | 20m | FT8 | +04 | eQSL |
24. | JJ0NCC | 20200821 | 104300 | 20m | FT8 | -16 | eQSL |
25. | YC1PZ | 20200821 | 104830 | 20m | FT8 | +01 | eQSL |
26. | V85AHV | 20200821 | 104900 | 20m | FT8 | -02 | eQSL |
27. | JA4DNC | 20200821 | 105300 | 20m | FT8 | +02 | eQSL |
28. | JA1OQJ | 20200821 | 105330 | 20m | FT8 | -12 | eQSL |
29. | JF4IQS | 20200821 | 105600 | 20m | FT8 | -02 | eQSL |
30. | JR7CYR | 20200821 | 105730 | 20m | FT8 | -05 | eQSL |
31. | JM1ATF | 20200821 | 105930 | 20m | FT8 | -06 | eQSL |
32. | JQ1GEV | 20200821 | 110230 | 20m | FT8 | -06 | eQSL |
33. | JR2CBE | 20200821 | 110830 | 20m | FT8 | -01 | eQSL |
34. | JG3JSS | 20200821 | 111430 | 20m | FT8 | +00 | eQSL |
35. | HS0ZOQ | 20200821 | 111730 | 20m | FT8 | -09 | eQSL |
36. | JJ1JHR | 20200821 | 111900 | 20m | FT8 | -11 | eQSL |
37. | JH2LMH | 20200821 | 112030 | 20m | FT8 | -08 | eQSL |
38. | YB2RX | 20200821 | 112600 | 20m | FT8 | -01 | eQSL |
39. | JA7CBB | 20200821 | 113200 | 20m | FT8 | +03 | eQSL |
40. | JA6FUV | 20200821 | 113445 | 20m | FT8 | -12 | eQSL |
41. | JH4JOM | 20200821 | 113915 | 20m | FT8 | -06 | eQSL |
42. | RA4HL | 20200821 | 114545 | 20m | FT8 | -21 | eQSL |
43. | JA8DOB | 20200821 | 114915 | 20m | FT8 | -15 | eQSL |
44. | JA0LIV | 20200821 | 115045 | 20m | FT8 | -07 | eQSL |
45. | JH3ALF | 20200821 | 115245 | 20m | FT8 | -10 | eQSL |
46. | JP1FFU | 20200821 | 115415 | 20m | FT8 | -11 | eQSL |
47. | JA0ARF | 20200821 | 000545 | 20m | FT8 | -16 | eQSL |
48. | BG0BPZ | 20200821 | 000615 | 20m | FT8 | -16 | eQSL |
49. | YC8FIT | 20200821 | 001200 | 20m | FT8 | -05 | eQSL |
50. | VK2POP | 20200821 | 001600 | 20m | FT8 | -25 | eQSL |
51. | YC8FXI | 20200821 | 001900 | 20m | FT8 | -12 | eQSL |
52. | RA9YE | 20200821 | 003215 | 20m | FT8 | -20 | eQSL |
53. | BG0CAB | 20200821 | 014115 | 20m | FT8 | -18 | eQSL |
54. | YB6BAP | 20200821 | 015545 | 20m | FT8 | -10 | eQSL |
55. | YB7WW | 20200821 | 020015 | 20m | FT8 | -01 | eQSL |
56. | YB7HE | 20200821 | 020215 | 20m | FT8 | -09 | eQSL |
57. | JA1QOS | 20200821 | 020715 | 20m | FT8 | -14 | eQSL |
58. | YC0VM | 20200821 | 021815 | 20m | FT8 | -05 | eQSL |
59. | RD3PM | 20200821 | 022145 | 20m | FT8 | -12 | eQSL |
60. | YC4GWY | 20200821 | 022415 | 20m | FT8 | -12 | eQSL |
61. | YC1JEA | 20200821 | 023045 | 20m | FT8 | -08 | eQSL |
62. | RA3ZK | 20200821 | 023315 | 20m | FT8 | -15 | eQSL |
63. | RN3QU | 20200821 | 030845 | 20m | FT8 | -10 | eQSL |
64. | YB1APD | 20200821 | 031745 | 20m | FT8 | +01 | eQSL |
65. | YC9XYP | 20200821 | 032345 | 20m | FT8 | -02 | eQSL |
66. | UV7II | 20200821 | 032845 | 20m | FT8 | -18 | eQSL |
67. | UT3RS | 20200821 | 032945 | 20m | FT8 | -05 | eQSL |
linknya ini salah ke 40m
ReplyDeletekoq ft8 40 mtr gak ada padahal ketemu juga
ReplyDelete