Result_15m_FT8
NO |
CALLSIGN |
DATE |
UTC |
BAND |
MODE |
RS |
eQSL |
1. | JR7EAR | 20200819 | 010930 | 15m | FT8 | -13 | eQSL |
2. | JJ1SZA | 20200819 | 011039 | 15m | FT8 | -13 | eQSL |
3. | YG9WKB | 20200819 | 013130 | 15m | FT8 | -12 | eQSL |
4. | YC5ACD | 20200819 | 023145 | 15m | FT8 | -05 | eQSL |
5. | VK8NSB | 20200819 | 034345 | 15m | FT8 | -06 | eQSL |
6. | BG2ATH | 20200819 | 092130 | 15m | FT8 | -11 | eQSL |
7. | JA7CSD | 20200819 | 092200 | 15m | FT8 | +06 | eQSL |
8. | JA0DAI | 20200819 | 092330 | 15m | FT8 | +10 | eQSL |
9. | BD4TH | 20200819 | 092300 | 15m | FT8 | -03 | eQSL |
10. | YB9GWR | 20200819 | 092600 | 15m | FT8 | -01 | eQSL |
11. | JA2FUJ | 20200819 | 092730 | 15m | FT8 | +03 | eQSL |
12. | RU0LL | 20200819 | 092830 | 15m | FT8 | -02 | eQSL |
13. | YC1IFR | 20200819 | 092900 | 15m | FT8 | -15 | eQSL |
14. | JR3CNQ | 20200819 | 093130 | 15m | FT8 | -22 | eQSL |
15. | JH3IEF | 20200819 | 093230 | 15m | FT8 | -04 | eQSL |
16. | YB9WIC | 20200819 | 093500 | 15m | FT8 | +07 | eQSL |
17. | JA5BGA | 20200819 | 093600 | 15m | FT8 | -05 | eQSL |
18. | HL5BCH | 20200819 | 093700 | 15m | FT8 | -01 | eQSL |
19. | YD9WID | 20200819 | 093800 | 15m | FT8 | +00 | eQSL |
20. | IK5DNF | 20200819 | 094100 | 15m | FT8 | -05 | eQSL |
21. | JP1IXV | 20200819 | 094300 | 15m | FT8 | +01 | eQSL |
22. | DW3CWM | 20200819 | 094230 | 15m | FT8 | +00 | eQSL |
23. | OK1ASG | 20200819 | 094430 | 15m | FT8 | -09 | eQSL |
24. | IZ8GCP | 20200819 | 094700 | 15m | FT8 | -24 | eQSL |
25. | HL5BCH | 20200819 | 094800 | 15m | FT8 | -13 | eQSL |
26. | IV3KVC | 20200819 | 094900 | 15m | FT8 | -11 | eQSL |
27. | DL6JGN | 20200819 | 095230 | 15m | FT8 | -16 | eQSL |
28. | RU7T | 20200819 | 095300 | 15m | FT8 | -06 | eQSL |
29. | DL6JGN | 20200819 | 095730 | 15m | FT8 | -20 | eQSL |
30. | 9A1AD | 20200819 | 095700 | 15m | FT8 | -06 | eQSL |
31. | Z33Z | 20200819 | 100100 | 15m | FT8 | -10 | eQSL |
32. | RW6AIC | 20200819 | 100000 | 15m | FT8 | -03 | eQSL |
33. | RW1CW | 20200819 | 095930 | 15m | FT8 | -08 | eQSL |
34. | RQ7R | 20200819 | 100330 | 15m | FT8 | -10 | eQSL |
35. | HA7XL | 20200819 | 100430 | 15m | FT8 | -20 | eQSL |
36. | YB5MB | 20200819 | 100900 | 15m | FT8 | -13 | eQSL |
37. | R6WA | 20200819 | 100830 | 15m | FT8 | -12 | eQSL |
38. | DL6AAO | 20200819 | 100700 | 15m | FT8 | -17 | eQSL |
39. | BA1PK | 20200819 | 101400 | 15m | FT8 | -16 | eQSL |
40. | JA6RCH | 20200819 | 101530 | 15m | FT8 | -02 | eQSL |
41. | RD7LC | 20200819 | 101930 | 15m | FT8 | +01 | eQSL |
42. | YB9GV | 20200819 | 102200 | 15m | FT8 | -03 | eQSL |
43. | BI8CKU | 20200819 | 102400 | 15m | FT8 | -09 | eQSL |
44. | RX3FU | 20200819 | 102600 | 15m | FT8 | -15 | eQSL |
45. | JA6VPQ | 20200819 | 102700 | 15m | FT8 | +02 | eQSL |
46. | ON4ATW | 20200819 | 102800 | 15m | FT8 | -11 | eQSL |
47. | VU2JXL | 20200819 | 101630 | 15m | FT8 | -06 | eQSL |
48. | DS3CHK | 20200819 | 103100 | 15m | FT8 | -02 | eQSL |
49. | JR2IGV | 20200819 | 103430 | 15m | FT8 | -10 | eQSL |
50. | EA7ALL | 20200819 | 103500 | 15m | FT8 | -09 | eQSL |
51. | DK5AI | 20200819 | 103730 | 15m | FT8 | -13 | eQSL |
52. | RZ3AV | 20200819 | 104100 | 15m | FT8 | -16 | eQSL |
53. | BH8VHK | 20200819 | 104330 | 15m | FT8 | -16 | eQSL |
54. | YE9CDL | 20200819 | 104430 | 15m | FT8 | -08 | eQSL |
55. | UA3UBT | 20200819 | 104830 | 15m | FT8 | -04 | eQSL |
56. | VU2ATN | 20200819 | 105030 | 15m | FT8 | +02 | eQSL |
57. | JF1LMB | 20200819 | 105300 | 15m | FT8 | +07 | eQSL |
58. | AP2TN | 20200819 | 105330 | 15m | FT8 | +03 | eQSL |
59. | HL2EIZ | 20200819 | 105500 | 15m | FT8 | -14 | eQSL |
60. | JH1XEF | 20200819 | 105630 | 15m | FT8 | -07 | eQSL |
61. | JA4GZK | 20200819 | 105730 | 15m | FT8 | -07 | eQSL |
62. | UA4CR | 20200819 | 105730 | 15m | FT8 | +00 | eQSL |
63. | HL2DAA | 20200819 | 110000 | 15m | FT8 | -05 | eQSL |
64. | DS4GQR | 20200819 | 110230 | 15m | FT8 | -05 | eQSL |
65. | RA3BL | 20200819 | 110430 | 15m | FT8 | -10 | eQSL |
66. | RK7C | 20200819 | 110630 | 15m | FT8 | -02 | eQSL |
67. | S58N | 20200819 | 111130 | 15m | FT8 | -21 | eQSL |
68. | JA4VUQ | 20200819 | 111500 | 15m | FT8 | -12 | eQSL |
69. | RA4HL | 20200819 | 111600 | 15m | FT8 | -19 | eQSL |
70. | F6ECI | 20200819 | 111730 | 15m | FT8 | -06 | eQSL |
71. | BD7PCA | 20200819 | 112100 | 15m | FT8 | -07 | eQSL |
72. | JA8ECS | 20200819 | 112230 | 15m | FT8 | +03 | eQSL |
73. | JG8FWH | 20200819 | 112500 | 15m | FT8 | +00 | eQSL |
74. | JO1AYI | 20200819 | 112700 | 15m | FT8 | -07 | eQSL |
75. | YC9CT | 20200819 | 112830 | 15m | FT8 | +11 | eQSL |
76. | BH6ODC | 20200819 | 112230 | 15m | FT8 | -04 | eQSL |
77. | UT1US | 20200819 | 113630 | 15m | FT8 | -19 | eQSL |
78. | UT8IV | 20200819 | 113730 | 15m | FT8 | -11 | eQSL |
79. | HL4HPK | 20200819 | 114030 | 15m | FT8 | -10 | eQSL |
80. | YD8CGK | 20200819 | 114330 | 15m | FT8 | -07 | eQSL |
81. | JI0VWH | 20200819 | 114230 | 15m | FT8 | -14 | eQSL |
82. | VU2TE | 20200819 | 114300 | 15m | FT8 | +01 | eQSL |
83. | A45XR | 20200819 | 114830 | 15m | FT8 | -16 | eQSL |
84. | YF9FCO | 20200819 | 115000 | 15m | FT8 | -12 | eQSL |
85. | JH1LNL | 20200819 | 115000 | 15m | FT8 | -15 | eQSL |
86. | YC8FKN | 20200819 | 115300 | 15m | FT8 | -02 | eQSL |
87. | OH2BGD | 20200819 | 115430 | 15m | FT8 | +00 | eQSL |
88. | UR6QA | 20200819 | 115530 | 15m | FT8 | -19 | eQSL |
89. | JH3QFY | 20200819 | 115830 | 15m | FT8 | +03 | eQSL |
90. | R4FBQ | 20200819 | 120000 | 15m | FT8 | -10 | eQSL |
91. | R4NAU | 20200819 | 120700 | 15m | FT8 | -06 | eQSL |
92. | YC8UYJ | 20200819 | 120900 | 15m | FT8 | +01 | eQSL |
93. | UA4FEN | 20200819 | 121330 | 15m | FT8 | -07 | eQSL |
94. | BH4UTT | 20200819 | 121430 | 15m | FT8 | -21 | eQSL |
95. | AP2AM | 20200819 | 121430 | 15m | FT8 | +02 | eQSL |
96. | RA6LTD | 20200819 | 122000 | 15m | FT8 | +09 | eQSL |
1. | YD2AYA | 20200820 | 013545 | 15m | FT8 | -07 | eQSL |
2. | YD2ULK | 20200820 | 014345 | 15m | FT8 | -05 | eQSL |
3. | YC3ATK | 20200820 | 024245 | 15m | FT8 | -11 | eQSL |
4. | YD3GIF | 20200820 | 024315 | 15m | FT8 | -12 | eQSL |
5. | YD5ACA | 20200820 | 024815 | 15m | FT8 | -02 | eQSL |
6. | YD5KWF | 20200820 | 025645 | 15m | FT8 | -01 | eQSL |
7. | YB2HML | 20200820 | 030215 | 15m | FT8 | -08 | eQSL |
8. | YB3LVX | 20200820 | 030545 | 15m | FT8 | -16 | eQSL |
9. | YB3BBF | 20200820 | 031745 | 15m | FT8 | -06 | eQSL |
10. | YC9WIL | 20200820 | 034415 | 15m | FT8 | -06 | eQSL |
11. | YB6MIX | 20200820 | 034600 | 15m | FT8 | -18 | eQSL |
12. | YC9BGE | 20200820 | 043945 | 15m | FT8 | -06 | eQSL |
13. | BG7PHA | 20200820 | 093145 | 15m | FT8 | -11 | eQSL |
14. | JG5VFK | 20200820 | 093145 | 15m | FT8 | -14 | eQSL |
15. | VR2VLY | 20200820 | 093245 | 15m | FT8 | -07 | eQSL |
16. | JG4TNW | 20200820 | 093845 | 15m | FT8 | -09 | eQSL |
17. | JQ2QHQ | 20200820 | 093845 | 15m | FT8 | -14 | eQSL |
18. | JH3QDS | 20200820 | 094315 | 15m | FT8 | -05 | eQSL |
19. | JE4GJV | 20200820 | 094545 | 15m | FT8 | -11 | eQSL |
20. | JK1SOO | 20200820 | 094715 | 15m | FT8 | -12 | eQSL |
21. | US2YW | 20200820 | 120200 | 15m | FT8 | -13 | eQSL |
22. | JR6JFR | 20200820 | 120700 | 15m | FT8 | -09 | eQSL |
23. | YD2AYA | 20200820 | 122200 | 15m | FT8 | -12 | eQSL |
24. | YD2BIS | 20200820 | 122430 | 15m | FT8 | -08 | eQSL |
25. | YD1DYI | 20200820 | 123000 | 15m | FT8 | -17 | eQSL |
26. | UA3GT | 20200820 | 123600 | 15m | FT8 | -05 | eQSL |
27. | YC2LCZ | 20200820 | 123830 | 15m | FT8 | +00 | eQSL |
28. | YB1YCI | 20200820 | 124030 | 15m | FT8 | -05 | eQSL |
29. | YB2BHX | 20200820 | 124530 | 15m | FT8 | -06 | eQSL |
30. | YL2QV | 20200820 | 124900 | 15m | FT8 | -19 | eQSL |
31. | YB0WYN | 20200820 | 125430 | 15m | FT8 | -11 | eQSL |
32. | YD1FCD | 20200820 | 131130 | 15m | FT8 | -02 | eQSL |
33. | YB0PTR | 20200820 | 131430 | 15m | FT8 | -09 | eQSL |
34. | RX6DX | 20200820 | 131630 | 15m | FT8 | -17 | eQSL |
35. | R6HL | 20200820 | 132400 | 15m | FT8 | -13 | eQSL |
36. | YD2AYA | 20200820 | 132930 | 15m | FT8 | -01 | eQSL |
37. | US3IMP | 20200820 | 133130 | 15m | FT8 | -14 | eQSL |
38. | YD0AGW | 20200820 | 140130 | 15m | FT8 | -10 | eQSL |
No comments:
Post a Comment